Introduction
New Gurgaon Circle Rates: New Gurgaon is recognized for its modern infrastructure, wide roads, and numerous residential and commercial advancements. It has become an upcoming hub for IT companies. Many multinational companies can set up their offices in this area. If you are planning to settle or invest here, it is good to know about the latest circle rates in New Gurgaon.
New Gurgaon Circle Rates: New Gurgaon is a fast-growing area. It offers a modern and comfortable lifestyle. It is a popular choice for home buyers, investors, and businesses. There is a network of highways, including the Western Peripheral Expressway. The area is well connected to other parts of Gurgaon. In this article, we are discussing the latest circle rates in New Gurgaon.
What Is The Circle Rate?
Also called circulation rate, collector rate, or guide value. Indicates the minimum price at which a property can be sold in a particular area. These rates are fixed by the state government. It varies from one region to another. When you buy or sell a property, the circle rate is the basis for calculating the registration fees and stamp duty you pay at the time of the transaction.
Before getting into the latest circle rates in New Gurgaon, it is essential to understand what they are and how they affect the real estate market. Circle rates are the minimum values prescribed by the state government for recording property sales or transfers with the authorities. These rates are revised to keep pace with current market trends.
Circle Prices in New Gurgaon
The minimum price to buy or sell a residential property in New Gurgaon is Rs. 5,000. The commercial property price per square feet is Rs. 4,200 onwards.
Localities | Group Housing Society | Independent Floors (Private Developers) |
Sector 77 | Rs 5,000 | Rs 6,000 |
Sector 78 | Rs 5,000 | Rs 6,000 |
Sector 79A | NA | Rs 5,800 |
Sector 79B | NA | Rs 5,800 |
Sector 79 | NA | Rs 5,800 |
Sector 80 | Rs 5,000 | Rs 6,000 |
Sector 81A | Rs 5,000 | Rs 6,000 |
Sector 81 | Rs 5,000 | Rs 6,000 |
Sector 82A | Rs 5,000 | Rs 6,000 |
Sector 82 | Rs 5,000 | Rs 6,000 |
Sector 83 | Rs 5,000 | Rs 6,000 |
Sector 84 | NA | Rs 6,000 |
Sector 85 | Rs 5,000 | Rs 5,800 |
Sector 86 | Rs 5,000 | Rs 5,800 |
Sector 87 (Partly) | Rs 5,000 | Rs 5,800 |
Sector 90 | Rs 5,000 | Rs 6,200 |
Localities | Office and IT Space | Commercial |
Sector 77 | Rs 4,200 | Rs 5,800 |
Sector 78 | Rs 4,200 | Rs 5,800 |
Sector 79A | Rs 4,500 | Rs 5,800 |
Sector 79B | Rs 4,500 | Rs 5,800 |
Sector 79 | Rs 4,500 | Rs 5,800 |
Sector 80 | Rs 4,200 | Rs 5,800 |
Sector 81A | Rs 4,200 | Rs 5,800 |
Sector 81 | Rs 4,200 | Rs 5,800 |
Sector 82A | Rs 4,200 | Rs 5,800 |
Sector 82 | Rs 4,200 | Rs 5,800 |
Sector 83 | Rs 4,200 | Rs 5,800 |
Sector 84 | Rs 4,500 | Rs 5,800 |
Sector 85 | Rs 4,500 | Rs 5,800 |
Sector 86 | Rs 4,500 | Rs 5,800 |
Sector 87 (Partly) | Rs 4,500 | Rs 5,200 |
Sector 90 | Rs 6,500 | Rs 7,500 |
Localities | Residential | Commercial (Scf and Sco) |
Sector 77 | Rs 52,000 | Rs 90,000 |
Sector 78 | Rs 52,000 | Rs 90,000 |
Sector 79A | Rs 45,000 | Rs 80,000 |
Sector 79B | Rs 45,000 | Rs 80,000 |
Sector 79 | Rs 45,000 | Rs 80,000 |
Sector 80 | Rs 52,000 | Rs 90,000 |
Sector 81A | Rs 52,000 | Rs 90,000 |
Sector 81 | Rs 52,000 | Rs 90,000 |
Sector 82A | Rs 52,000 | Rs 90,000 |
Sector 82 | Rs 52,000 | Rs 90,000 |
Sector 83 | Rs 52,000 | Rs 90,000 |
Sector 84 | Rs 45,000 | Rs 90,000 |
Sector 85 | Rs 40,000 | Rs 80,000 |
Sector 86 | Rs 40,000 | Rs 80,000 |
Sector 87 (Partly) | Rs 40,000 | Rs 80,000 |
Sector 90 | Rs 40,000 | Rs 80,000 |
Circle Rates And The Real Estate Market.
Circle rates play a vital role in determining property prices in an area. Gurgaon’s circle rates have been updated for 2022, with an average increase ranging from 10 to 25 percent, varying by region. This increase in circle rates has helped property owners looking to sell their properties get higher returns on their investments.
Conclusion
Stay updated on the latest developments in the Indian real estate industry by following the Openplot. Knowledge Center. Our platform provides informative articles, expert opinions and market reports as well as valuable insights, news and updates. With reliable and accurate information, it is a destination for anyone who wants to know about the Indian real estate sector.
Also read: Eldeco Group Plans to Invest Around ₹1000 Crores in 10 Luxury Housing Projects